Size chart
TOP - NIGHT WEAR
DETAILS | S | M | L | XL |
---|---|---|---|---|
CHEST/BUST | 38 | 40 | 42 | 44 |
WAIST | 36 | 38 | 40 | 42 |
HIPS | 40 | 42 | 44 | 46 |
FULL LENGTH | 28 | 28 | 28 | 28 |
SHOULDER | 15 | 15.5 | 16 | 16.5 |
ARMWHOLE | 17.5 | 18 | 18.5 | 19 |
NECK WIDTH | 8 | 8.25 | 8.5 | 8.75 |
NECK DEPTH FRONT | 4.5 | 4.5 | 4.5 | 4.5 |
SLEEVES LENGTH | 17 | 17 | 17 | 17 |
SLEEVES OPENING | 11 | 11.5 | 12 | 12.5 |
ACROSS FRONT | 13.5 | 14 | 14.5 | 15 |
ACROSS BACK | 14.1/4 | 14.3/4 | 15.1/4 | 15.3/4 |
STRAIGHT ARMWHOLE | 8 | 8.3/8 | 8.3/4 | 9.1/8 |
PANT - NIGHT WEAR
DETAILS | S | M | L | XL |
---|---|---|---|---|
FULL LENGTH WITH BELT | 38 | 38 | 38 | 38 |
HIP WIDTH 6 1/2 TOP | 40 | 42 | 44 | 46 |
WAIST RELAXED | 30 | 32 | 34 | 36 |
WAIST STRETCHED | 40 | 42 | 44 | 46 |
THIGH | 23 | 24 | 25 | 26 |
KNEE | 18 | 19 | 20 | 21 |
BOTTOM OPENING | 15 | 15 | 16 | 16 |
FRONT RISE WITHOUT BELT | 9.5 | 10 | 10.5 | 11 |
BACK RISE WITHOUT BELT | 13 | 13.5 | 14 | 14.5 |
ELASTIC LENGTH | 30 | 32 | 34 | 36 |