Size Chart - Cotton Satin
Â
 SIZES IN INCHES
TOP | |||||
POINTS | S | M | L | XL | 2XL |
SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 |
CHEST/ BUST | 36 | 38 | 40 | 42 | 44 |
PANTS | |||||
POINTS | S | M | L | XL | 2XL |
WAIST RELEX | 28 | 30 | 32 | 34 | 36 |
HIP ROUND | 40 | 42 | 44 | 46 | 48 |
FULL LENGTH | 38 | 38.5 | 39 | 39.5 | 40 |
Â